HLstatsX Community Edition
  • Contents
  • Search
  • Help

  Weapon Statistics

From a total of 1,074 kills with 710 headshots


Rank Weapon Modifier Kills sort-descending.gif % Ratio Headshots % Ratio HS:K
1 Kalashnikov AK-47 1.00 530 49.35% 399 56.20% 0.75
2 Colt M4A1 Carbine 1.00 200 18.62% 116 16.34% 0.58
3 Arctic Warfare Magnum (Police) 1.40 132 12.29% 49 6.90% 0.37
4 Desert Eagle .50AE 1.50 97 9.03% 73 10.28% 0.75
5 Glock 18 Select Fire 1.50 51 4.75% 33 4.65% 0.65
6 H&K USP .45 Tactical 1.50 37 3.45% 32 4.51% 0.86
7 High Explosive Grenade 1.80 15 1.40% 0 0.00% 0.00
8 Bundeswehr Advanced Combat Knife 1.80 6 0.56% 4 0.56% 0.67
9 Steyr Scout 1.60 3 0.28% 2 0.28% 0.67
10 Dual Beretta 96G Elite 1.50 2 0.19% 1 0.14% 0.50
11 Sig Sauer P-228 1.50 1 0.09% 1 0.14% 1.00







You are currently viewing the basic version of this page, please enable JavaScript and reload the page to access full functionality.
Generated in real-time by HLstatsX Community Edition 1.11.6
All images are copyrighted by their respective owners.

[Admin]