Weapon Statistics
From a total of 1,074 kills with 710 headshots
| Rank | Weapon | Modifier | Kills ![]() |
% | Ratio | Headshots | % | Ratio | HS:K |
| 1 | 1.00 | 530 | 49.35% | 399 | 56.20% | 0.75 | |||
| 2 | 1.00 | 200 | 18.62% | 116 | 16.34% | 0.58 | |||
| 3 | 1.40 | 132 | 12.29% | 49 | 6.90% | 0.37 | |||
| 4 | 1.50 | 97 | 9.03% | 73 | 10.28% | 0.75 | |||
| 5 | 1.50 | 51 | 4.75% | 33 | 4.65% | 0.65 | |||
| 6 | 1.50 | 37 | 3.45% | 32 | 4.51% | 0.86 | |||
| 7 | 1.80 | 15 | 1.40% | 0 | 0.00% | 0.00 | |||
| 8 | 1.80 | 6 | 0.56% | 4 | 0.56% | 0.67 | |||
| 9 | 1.60 | 3 | 0.28% | 2 | 0.28% | 0.67 | |||
| 10 | 1.50 | 2 | 0.19% | 1 | 0.14% | 0.50 | |||
| 11 | 1.50 | 1 | 0.09% | 1 | 0.14% | 1.00 |
Go to: Counter-Strike
You are currently viewing the basic version of this page, please enable JavaScript and reload the page to access full functionality.
Generated in real-time by HLstatsX Community Edition 1.11.6
All images are copyrighted by their respective owners.
[Admin]
Generated in real-time by HLstatsX Community Edition 1.11.6
All images are copyrighted by their respective owners.
[Admin]

